Facts |
||
Facility Name | ORIANA HOUSE, INC | |
Year Constructed | 1999 | |
Address | 3055 SOUTH STATE ROUTE 100 | |
City | TIFFIN | |
County | SUMMIT COUNTY | |
State | Ohio | |
Zip-code | 44883 | |
Security-Level | Minimum | |
Average Daily Inmate Count | 52 | |
Stated Inmate Capacity | 58 | |
Inmates on Death Row | None. | |
Safety |
||
Inmate-on-inmate Assaults per year | N/A | |
Staff Deaths per year | 9 | |
Staff |
||
Full-time Staff | 27 | |
White/Caucasian | 1.7% | |
Black/African-American | 0.7% | |
Asian | 48.8% | |
American Indian | 48.8% | |
Services & Amenities |
||
Medical Services on Site | No | |
Mental Health Services on Site | Yes | |
Regional Statistics |
||