Facts |
||
Facility Name | BASELINE CONSERVATION CAMP | |
Year Constructed | 1965 | |
Address | 16809 NEW PEORIA FLAT ROAD | |
City | JAMESTOWN | |
County | TUOLUMNE COUNTY | |
State | California | |
Zip-code | 95327 | |
Security-Level | Minimum | |
Average Daily Inmate Count | 133 | |
Stated Inmate Capacity | 133 | |
Inmates on Death Row | ~8 | |
Safety |
||
Inmate-on-inmate Assaults per year | 0 | |
Staff Deaths per year | 0 | |
Staff |
||
Full-time Staff | 0 | |
White/Caucasian | 46.2% | |
Black/African-American | 28.5% | |
Asian | 0% | |
American Indian | 0.8% | |
Services & Amenities |
||
Medical Services on Site | No | |
Mental Health Services on Site | No | |
Regional Statistics |
||