Facts |
||
Facility Name | GRATERFORD STATE CORRECTIONAL INSTITUTION | |
Year Constructed | 1929 | |
Address | P. O. BOX 246 | |
City | GRATERFORD | |
County | MONTGOMERY COUNTY | |
State | Pennsylvania | |
Zip-code | 17001 | |
Security-Level | Maximum | |
Average Daily Inmate Count | 3,044 | |
Stated Inmate Capacity | 2,744 | |
Inmates on Death Row | ~49per year ![]() |
|
Safety |
||
Inmate-on-inmate Assaults per year | 4 | |
Staff Deaths per year | 0 | |
Staff |
||
Full-time Staff | 1162 | |
White/Caucasian | 23% | |
Black/African-American | 65.7% | |
Asian | 0.3% | |
American Indian | 0.3% | |
Services & Amenities |
||
Medical Services on Site | No | |
Mental Health Services on Site | No | |
Regional Statistics |
||