Facts |
||
Facility Name | CENTRAL CA WOMEN'S FACILITY | |
Year Constructed | 1990 | |
Address | 23370 ROAD 22 | |
City | CHOWCHILLA | |
County | MADERA COUNTY | |
State | California | |
Zip-code | 936108405 | |
Security-Level | Medium | |
Average Daily Inmate Count | 3,881 | |
Stated Inmate Capacity | 2,029 | |
Inmates on Death Row | None. | |
Safety |
||
Inmate-on-inmate Assaults per year | 0 | |
Staff Deaths per year | 0 | |
Staff |
||
Full-time Staff | 0 | |
White/Caucasian | 35.8% | |
Black/African-American | 31.8% | |
Asian | 0.8% | |
American Indian | 1.1% | |
Services & Amenities |
||
Medical Services on Site | No | |
Mental Health Services on Site | No | |
Regional Statistics |
||