Facts |
||
Facility Name | TRINITY RIVER CONSERVATION CAMP | |
Year Constructed | 1988 | |
Address | P O BOX 609 | |
City | LEWISTON | |
County | TRINITY COUNTY | |
State | California | |
Zip-code | 960520609 | |
Security-Level | Minimum | |
Average Daily Inmate Count | 108 | |
Stated Inmate Capacity | 120 | |
Inmates on Death Row | None. | |
Safety |
||
Inmate-on-inmate Assaults per year | 5 | |
Staff Deaths per year | 0 | |
Staff |
||
Full-time Staff | 0 | |
White/Caucasian | 32.4% | |
Black/African-American | 27.8% | |
Asian | 2.8% | |
American Indian | 0% | |
Services & Amenities |
||
Medical Services on Site | No | |
Mental Health Services on Site | No | |
Regional Statistics |
||