Facts |
||
Facility Name | POWHATON RECEPTION & CLASSIFICATION | |
Year Constructed | 1978 | |
Address | ||
City | STATE FARM | |
County | GOOCHLAND COUNTY | |
State | Virginia | |
Zip-code | 23160 | |
Security-Level | Maximum | |
Average Daily Inmate Count | 451 | |
Stated Inmate Capacity | 0 | |
Inmates on Death Row | None. | |
Safety |
||
Inmate-on-inmate Assaults per year | 0 | |
Staff Deaths per year | 0 | |
Staff |
||
Full-time Staff | 126 | |
White/Caucasian | 13.5% | |
Black/African-American | 16.8% | |
Asian | 0.3% | |
American Indian | 68.9% | |
Services & Amenities |
||
Medical Services on Site | No | |
Mental Health Services on Site | No | |
Regional Statistics |
||