Facts |
||
Facility Name | DEERFIELD CORRECTIONAL CENTER | |
Year Constructed | 1994 | |
Address | 21360 DEERFIELD DRIVE | |
City | CAPRON | |
County | SOUTHAMPTON COUNTY | |
State | Virginia | |
Zip-code | 23829 | |
Security-Level | Medium | |
Average Daily Inmate Count | 476 | |
Stated Inmate Capacity | -- | |
Inmates on Death Row | None. | |
Safety |
||
Inmate-on-inmate Assaults per year | 0 | |
Staff Deaths per year | 0 | |
Staff |
||
Full-time Staff | 197 | |
White/Caucasian | 39.9% | |
Black/African-American | 59.7% | |
Asian | 0.2% | |
American Indian | 0.2% | |
Services & Amenities |
||
Medical Services on Site | No | |
Mental Health Services on Site | No | |
Regional Statistics |
||