Facts |
||
Facility Name | NEW LISBON CORRECTIONAL INSTITUTION | |
Year Constructed | 2002 | |
Address | P. O. BOX 2000 | |
City | NEW LISBON | |
County | JUNEAU COUNTY | |
State | Wisconsin | |
Zip-code | 53950 | |
Security-Level | Medium | |
Average Daily Inmate Count | 989 | |
Stated Inmate Capacity | 750 | |
Inmates on Death Row | None. | |
Safety |
||
Inmate-on-inmate Assaults per year | 14 | |
Staff Deaths per year | 0 | |
Staff |
||
Full-time Staff | 271 | |
White/Caucasian | 42.5% | |
Black/African-American | 45.1% | |
Asian | 1.3% | |
American Indian | 2.5% | |
Services & Amenities |
||
Medical Services on Site | No | |
Mental Health Services on Site | No | |
Regional Statistics |
||