Facts |
||
Facility Name | MILWAUKEE SECURE DETENTION FACILITY | |
Year Constructed | 2001 | |
Address | 1015 N 10TH STREET | |
City | MILWAUKEE | |
County | MILWAUKEE COUNTY | |
State | Wisconsin | |
Zip-code | 53205 | |
Security-Level | Medium | |
Average Daily Inmate Count | 978 | |
Stated Inmate Capacity | 1,040 | |
Inmates on Death Row | None. | |
Safety |
||
Inmate-on-inmate Assaults per year | 0 | |
Staff Deaths per year | 0 | |
Staff |
||
Full-time Staff | 365 | |
White/Caucasian | 70.3% | |
Black/African-American | 23.7% | |
Asian | 0.4% | |
American Indian | 0.8% | |
Services & Amenities |
||
Medical Services on Site | No | |
Mental Health Services on Site | No | |
Regional Statistics |
||