Facts |
||
Facility Name | VALDOSTA STATE PRISON | |
Year Constructed | 1989 | |
Address | P. O. BOX 310 | |
City | VALDOSTA | |
County | LOWNDES COUNTY | |
State | Georgia | |
Zip-code | 31603 | |
Security-Level | Maximum | |
Average Daily Inmate Count | 1,109 | |
Stated Inmate Capacity | 1,168 | |
Inmates on Death Row | None. | |
Safety |
||
Inmate-on-inmate Assaults per year | 107 | |
Staff Deaths per year | 0 | |
Staff |
||
Full-time Staff | 443 | |
White/Caucasian | 31.8% | |
Black/African-American | 68.2% | |
Asian | 0% | |
American Indian | 0% | |
Services & Amenities |
||
Medical Services on Site | No | |
Mental Health Services on Site | Yes | |
Regional Statistics |
||