Facts |
||
Facility Name | SOUTHERN MICHIGAN CORRECTIONAL FACILITY | |
Year Constructed | 1997 | |
Address | 4002 COOPER STREET | |
City | JACKSON | |
County | JACKSON COUNTY | |
State | Michigan | |
Zip-code | 48909 | |
Security-Level | Maximum | |
Average Daily Inmate Count | 1,421 | |
Stated Inmate Capacity | -- | |
Inmates on Death Row | None. | |
Safety |
||
Inmate-on-inmate Assaults per year | 68 | |
Staff Deaths per year | 0 | |
Staff |
||
Full-time Staff | 427 | |
White/Caucasian | 40.3% | |
Black/African-American | 57.6% | |
Asian | 0.1% | |
American Indian | 0.7% | |
Services & Amenities |
||
Medical Services on Site | No | |
Mental Health Services on Site | Yes | |
Regional Statistics |
||