Facts |
||
| Facility Name | MONICA HOUSE CCC | |
| Year Constructed | 1989 | |
| Address | 15380 MONICA | |
| City | DETROIT | |
| County | WAYNE COUNTY | |
| State | Michigan | |
| Zip-code | 48238 | |
| Security-Level | Minimum | |
| Average Daily Inmate Count | 42 | |
| Stated Inmate Capacity | 50 | |
| Inmates on Death Row | None. | |
Safety |
||
| Inmate-on-inmate Assaults per year | 0 | |
| Staff Deaths per year | 0 | |
Staff |
||
| Full-time Staff | 14 | |
| White/Caucasian | 0.6% | |
| Black/African-American | 1.2% | |
| Asian | 49% | |
| American Indian | 49% | |
Services & Amenities |
||
| Medical Services on Site | No | |
| Mental Health Services on Site | No | |
Regional Statistics |
||