Facts |
||
| Facility Name | MERS/MO GOODWILL | |
| Year Constructed | ||
| Address | 1727 LOCUST STREET | |
| City | ST LOUIS | |
| County | ST LOUIS COUNTY | |
| State | Missouri | |
| Zip-code | 63103 | |
| Security-Level | Minimum | |
| Average Daily Inmate Count | 11 | |
| Stated Inmate Capacity | -- | |
| Inmates on Death Row | None. | |
Safety |
||
| Inmate-on-inmate Assaults per year | N/A | |
| Staff Deaths per year | 9 | |
Staff |
||
| Full-time Staff | -- | |
| White/Caucasian | 31.3% | |
| Black/African-American | 31.3% | |
| Asian | 3.1% | |
| American Indian | 3.1% | |
Services & Amenities |
||
| Medical Services on Site | No | |
| Mental Health Services on Site | No | |
Regional Statistics |
||